Infantry

Unit HP Attack Armor (M/R) Speed Cost
Spearman 70 5 0/0 1.25 60F 20W
Man-at-Arms 120 10 3/3 1.12 100F 20G
Archer 70 5 0/0 1.25 30F 50W
Crossbowman 80 12 0/0 1.12 80F 40G
Handcannoneer 100 35 0/0 1.12 120F 60G

Cavalry

Unit HP Attack Armor (M/R) Speed Cost
Scout 85 3 0/0 1.88 70F
Horseman 125 9 0/0 1.62 100F 20W
Knight 190 24 3/3 1.62 140F 100G
Lancer 190 24 3/3 1.62 140F 100G

Siege

Unit HP Attack Armor (M/R) Speed Cost
Ram 420 200 -3/50 0.75 300W
Mangonel 240 24 0/20 0.75 400W 200G
Springald 200 60 0/20 0.88 250W 250G
Bombard 400 170 0/20 0.62 600W 600G
Trebuchet 350 100 0/35 0.62 500W 500G

Naval

Unit HP Attack Armor (M/R) Speed Cost
Fishing Boat 125 0 0/0 1.25 75W
Transport Ship 400 0 0/2 1.38 100W
Galley 300 7 1/1 1.5 150W 75G
Warship 700 35 2/2 1.25 200W 200G

Notes

  • Armor (M/R): Melee armor / Ranged armor
  • Speed: Tiles per second
  • Cost: F=Food, W=Wood, G=Gold
  • Stats shown are base values - upgrades improve these
  • Each civilization has unique units with different stats