Infantry

Unit HP Attack Armor (M/P) Speed
Militia 40 4 0/1 0.9
Man-at-Arms 45 6 0/1 0.9
Long Swordsman 60 9 0/1 0.9
Two-Handed Swordsman 60 11 0/1 0.9
Champion 70 13 1/1 0.9
Spearman 45 3 0/0 1
Pikeman 55 4 0/0 1
Halberdier 60 6 0/0 1

Archers

Unit HP Attack Armor (M/P) Speed
Archer 30 4 0/0 0.96
Crossbowman 35 5 0/0 0.96
Arbalester 40 6 0/0 0.96
Skirmisher 30 2 0/3 0.96
Elite Skirmisher 35 3 0/4 0.96
Cavalry Archer 50 6 0/0 1.4
Heavy Cav Archer 60 7 1/0 1.4

Cavalry

Unit HP Attack Armor (M/P) Speed
Scout Cavalry 45 3 0/2 1.55
Light Cavalry 60 7 0/2 1.5
Hussar 75 7 0/2 1.5
Knight 100 10 2/2 1.35
Cavalier 120 12 2/2 1.35
Paladin 160 14 2/3 1.35
Camel Rider 100 6 0/0 1.45
Heavy Camel 120 7 0/0 1.45

Siege

Unit HP Attack Armor (M/P) Speed
Battering Ram 175 2 -3/180 0.5
Capped Ram 200 3 -3/190 0.5
Siege Ram 270 4 -3/195 0.6
Mangonel 50 40 0/6 0.6
Onager 60 50 0/7 0.6
Siege Onager 70 75 0/8 0.6
Scorpion 40 12 0/6 0.65
Heavy Scorpion 50 16 0/7 0.65

Notes

  • Armor (M/P): Melee armor / Pierce armor
  • Speed: Tiles per second
  • Stats shown are base values without blacksmith upgrades
  • Unique units vary by civilization